Cream Cheese
Product Details
Features
- Onion&Chive cream cheese style Spread is a savory cheese alternative
- Rich taste and layers of flavor are added to the original cream cheese
Nutrition
Nutrition | Amount per serving | % Daily Value |
---|---|---|
Calories | 66kcal | - |
Total Fat | 6.3g | 12% |
Saturated Fat | 4.3g | 29% |
Trans Fat | 0.2g | - |
Cholesterol | 19.4mg | 6% |
Sodium | 74.3mg | 4% |
Carbohydrates | 1.2g | 1% |
Sugars | 1g | - |
Protein | 1g | 2% |
* Serve at room temperature, keep refrigerated * Percent Daily Values are based on a 2,000 calorie diet |
Key Characteristics
Accreditation of KOSHER
- KOSHER signifies food that meets with Jewish dietary law