Cream Cheese
Product Details
Features
- This supplier produces cream cheese in most traditional way
- Perfect for a single spread for bagels and breads
- Very smooth and rich
Nutrition
Nutrition | Amount per serving | % Daily Value |
---|---|---|
Calories | 87kcal | - |
Total Fat | 8.1g | 16% |
Saturated Fat | 5.3g | 35% |
Trans Fat | 0.3g | - |
Cholesterol | 23.7mg | 8% |
Sodium | 140mg | 7% |
Carbohydrates | 1g | 1% |
Sugars | 1.6g | - |
Protein | 1.5g | 3% |
* Serve at room temperature, keep refrigerated * Percent Daily Values are based on a 2,000 calorie diet |
Key Characteristics
Accreditation of KOSHER
- KOSHER signifies food that meets with Jewish dietary law